Private school fees in Perth range from under $4,000 a year to more than $43,000, and the gap between two schools ten minutes apart can be $25,000. This guide lists Year 7 and Year 12 tuition for 56 independent and Catholic schools across the Perth metropolitan area.
Every figure below comes from the school's own published 2026 fee schedule, and each row links to that document so you can check it yourself.
Perth Private School Fees 2026: Full Comparison Table
Sorted by Year 12 tuition, highest first. Search by school or suburb, or filter by sector.
Showing all 56 schools
| School | Sector | Gender | Year 7 | Year 12 | Source |
|---|---|---|---|---|---|
| Methodist Ladies' CollegeClaremont | Uniting | Girls | $40,395 | $43,785 | Schedule |
| Hale SchoolWembley Downs | Anglican | Boys | $37,173 | $37,173 | Schedule |
| Presbyterian Ladies' CollegePeppermint Grove | Uniting | Girls | $34,852 | $37,008 | Schedule |
| St Hilda's Anglican School for GirlsMosman Park | Anglican | Girls | $36,541 | $36,541 | Schedule |
| Christ Church Grammar SchoolClaremont | Anglican | Boys | $34,320 | $34,470 | Schedule |
| Wesley CollegeSouth Perth | Uniting | Boys | $34,125 | $34,125 | Schedule |
| Scotch CollegeSwanbourne | Uniting | Boys | $34,060 (estimated) | $34,060 (estimated) | Schedule |
| St Mary's Anglican Girls' SchoolKarrinyup | Anglican | Girls | $30,620 | $32,240 | Schedule |
| Penrhos CollegeComo | Uniting | Girls | $30,003 | $32,137 | Schedule |
| Perth CollegeMount Lawley | Anglican | Girls | $31,086 | $32,085 | Schedule |
| All Saints' CollegeBull Creek | Anglican | Co-ed | $26,716 | $30,604 | Schedule |
| Guildford Grammar SchoolGuildford | Anglican | Co-ed | $29,275 | $29,275 | Schedule |
| Carmel SchoolDianella | Jewish | Co-ed | $21,182 | $24,850 | Schedule |
| Aquinas CollegeSalter Point | Catholic | Boys | $23,121 | $24,480 | Schedule |
| Trinity CollegeEast Perth | Catholic | Boys | $20,540 | $20,540 | Schedule |
| Helena CollegeGlen Forrest | Anglican | Co-ed | $17,604 | $17,932 | Schedule |
| John XXIII CollegeMount Claremont | Catholic | Co-ed | $15,914 | $17,390 | Schedule |
| Santa Maria CollegeAttadale | Catholic | Girls | $15,299 | $15,898 | Schedule |
| St George's Anglican Grammar SchoolPerth CBD | Anglican | Co-ed | $13,094 | $14,620 | Schedule |
| CBC FremantleFremantle | Catholic | Boys | $13,900 | $14,200 | Schedule |
| Iona Presentation CollegeMosman Park | Catholic | Girls | $12,660 | $12,660 | Schedule |
| Mercedes CollegePerth | Catholic | Girls | $12,580 | $12,580 | Schedule |
| St Stephen's SchoolDuncraig & Carramar | Independent | Co-ed | $10,032 | $12,448 | Schedule |
| St Mark's Anglican Community SchoolHillarys | Anglican | Co-ed | $11,120 | $12,025 | Schedule |
| Kennedy Baptist CollegeMurdoch | Baptist | Co-ed | $11,990 | $11,990 | Schedule |
| Carey Baptist CollegeHarrisdale | Baptist | Co-ed | $11,275 | $11,928 | Schedule |
| Newman CollegeChurchlands | Catholic | Co-ed | $9,567 | $10,949 | Schedule |
| Perth Waldorf SchoolBibra Lake | Independent | Co-ed | $9,660 | $10,425 | Schedule |
| Swan Christian CollegeMiddle Swan | Christian | Co-ed | $9,414 | $9,962 | Schedule |
| Mazenod CollegeLesmurdie | Catholic | Boys | $9,800 | $9,800 | Schedule |
| Rehoboth Christian CollegeKenwick | Christian | Co-ed | $9,382 | $9,517 | Schedule |
| Prendiville Catholic CollegeOcean Reef | Catholic | Co-ed | $8,564 | $9,515 | Schedule |
| Corpus Christi CollegeBateman | Catholic | Co-ed | $9,390 | $9,390 | Schedule |
| Sacred Heart CollegeSorrento | Catholic | Co-ed | $9,209 | $9,209 | Schedule |
| St Brigid's CollegeLesmurdie | Catholic | Girls | $8,988 | $9,202 | Schedule |
| John Septimus Roe Anglican Community SchoolBeechboro | Anglican | Co-ed | $8,760 | $9,180 | Schedule |
| Court Grammar SchoolWandi | Independent | Co-ed | $8,370 | $8,500 | Schedule |
| Frederick Irwin Anglican SchoolMandurah | Anglican | Co-ed | $6,166 | $8,320 | Schedule |
| Chisholm Catholic CollegeBedford | Catholic | Co-ed | $6,495 | $8,300 | Schedule |
| Peter Moyes Anglican Community SchoolMindarie | Anglican | Co-ed | $7,405 | $8,160 | Schedule |
| Ursula Frayne Catholic CollegeVictoria Park | Catholic | Co-ed | $7,052 | $7,829 | Schedule |
| Servite CollegeTuart Hill | Catholic | Co-ed | $6,046 | $7,326 | Schedule |
| Southern Hills Christian CollegePiara Waters | Christian | Co-ed | $5,776 | $7,323 | Schedule |
| Living Waters Lutheran CollegeWarnbro | Lutheran | Co-ed | $5,350 | $7,230 | Schedule |
| Mater Dei CollegeEdgewater | Catholic | Co-ed | $7,165 | $7,165 | Schedule |
| Seton Catholic CollegeSamson | Catholic | Co-ed | $6,029 | $6,029 | Schedule |
| John Wollaston Anglican Community SchoolCamillo | Anglican | Co-ed | $4,828 | $6,019 | Schedule |
| Emmanuel Catholic CollegeSuccess | Catholic | Co-ed | $5,150 | $5,946 | Schedule |
| St Norbert CollegeQueens Park | Catholic | Co-ed | $5,800 | $5,800 | Schedule |
| La Salle CollegeMiddle Swan | Catholic | Co-ed | $4,504 | $5,104 | Schedule |
| Mandurah Catholic CollegeMandurah | Catholic | Co-ed | $4,547 | $4,960 | Schedule |
| Lumen Christi CollegeMartin | Catholic | Co-ed | $4,420 | $4,420 | Schedule |
| Divine Mercy CollegeYangebup | Catholic | Co-ed | $3,300 | $3,600 | Schedule |
| Australian Islamic CollegeThornlie, Kewdale & Dianella | Islamic | Co-ed | Not published | Not published | Schedule |
| Al-Ameen CollegeLangford | Islamic | Co-ed | Not published | Not published | Schedule |
| Thornlie Christian CollegeThornlie | Christian | Co-ed | Not published | Not published | Schedule |
Figures are annual tuition for local students. Most schools charge compulsory levies on top, covered below.
What the Headline Fee Does and Doesn't Include
The number a school advertises is rarely what lands on the invoice. Most Perth schools quote tuition separately from compulsory levies for technology, buildings, camps and resources, and those add up.
- Emmanuel Catholic College quotes $5,946 tuition for Year 12. With levies the annual figure is $8,050, about 35 per cent higher.
- Corpus Christi College quotes $9,390 flat. With levies it is $12,043 in Year 12.
- Iona Presentation College quotes $12,660. With amenities, coursework, ICT and facility levies it is $17,415.
- Hale School takes the opposite approach and bundles camps, excursions, textbooks and ICT into its $37,173 fee, but charges a one-off $9,300 endowment fee when you accept a place.
When comparing two schools, ask each for the total annual cost for your child's year level, not the tuition line.
Catholic vs Independent School Fees in Perth
The clearest split in the data is between Catholic systemic schools and independent Anglican and Uniting Church schools.
Most Catholic systemic schools charge between $4,000 and $10,000 for Year 12. Lumen Christi College is $4,420, La Salle College $5,104 and St Norbert College $5,800. Catholic schools also run a concession card scheme that caps tuition at roughly $1,755 per student for families holding a Health Care or Pensioner Concession Card.
Independent schools sit far higher. Methodist Ladies' College, Hale School, Presbyterian Ladies' College, St Hilda's, Wesley College and Scotch College all charge above $34,000 in Year 12. The exceptions are the Anglican community schools in the outer suburbs, where John Wollaston ($6,019), Peter Moyes ($8,160) and John Septimus Roe ($9,180) are closer to Catholic pricing.
Does the Fee Rise Between Year 7 and Year 12?
It depends entirely on the school, and it is worth knowing before you commit six years.
Some schools charge a flat secondary rate, so Year 7 costs the same as Year 12. Hale School, Wesley College, St Hilda's, Corpus Christi, Mercedes, Seton, Mater Dei, Lumen Christi, Sacred Heart, Mazenod and Kennedy Baptist all work this way.
Others band by year group, typically stepping up at Year 10 or Year 11. St Mary's Anglican Girls' School goes from $30,620 in Years 7 to 10 up to $32,240 in Years 11 and 12.
A few rise every year. Methodist Ladies' College climbs from $40,395 in Year 7 to $43,785 in Year 12, a $3,390 increase across secondary. All Saints' College rises from $26,716 to $30,604.
Whichever school you choose, results come down to what happens in the classroom. Educatta's 97+ ATAR tutors run small-group classes for students from more than 40 Perth schools, at $960 per subject per term.
Book a free trial with Educatta →Schools That Don't Publish Fees
Three schools in this list do not publish a fee schedule at all.
- Australian Islamic College uses a needs-based funding model, assessing fees per family rather than publishing year-level rates.
- Al-Ameen College issues its fee schedule through the Enrolment Officer as part of an information pack.
- Thornlie Christian College provides fees with its prospectus on request.
This is normal and not a red flag. It does mean you need to contact them directly to compare.
Do Higher Fees Mean Better ATAR Results?
Not reliably. Fee level correlates more strongly with facilities, class sizes and co-curricular breadth than with academic outcomes, and Perth's top ATAR results come from across the price range, including selective public schools that charge nothing.
If you are weighing the cost against results, it is worth understanding what the number at the end actually means. Our guide to the average ATAR in WA covers what a good result looks like, and how ATAR works explains the ranking behind it.
For a school-by-school look at how Perth schools perform, see our Perth schools guide.